CANADA       MILEAGE IN KM
DATE TIME BRAND LOCATION PROV $/L QTY (L) TOTAL $ TANK TRIP ODOMETER
                 
06.09.11 18:45 Mohawk Red Deer AB $0.904 36.887 $33.35 0.0 0 133768
06.09.12 18:24 Esso Maple Creek SK $1.019 41.168 $41.95 598.2 598 134366
06.09.12 21:30 Mohawk Caronport SK $0.959 19.000 $18.22 279.7 878 134646
06.09.13 17:16 Mohawk Portage La Prairie MB $0.969 41.277 $40.00 595.3 1473 135241
06.09.14 2:24 Mohawk Kenora ON $1.029 22.400 $23.05 312.7 1786 135554
06.09.14 17:24 Mohawk Nipigon ON $1.069 36.275 $38.78 608.3 2394 136162
06.09.15 0:41 Mohawk Sault Ste Marie ON $0.821 39.590 $32.50 589.3 2983 136751
06.09.15 19:40 Shell Barrie ON $0.848 36.560 $31.00 599.2 3583 137351
06.09.17 17:16 Petro-Canada Oakville ON $0.844 37.360 $31.53 483.4 4066 137834
06.09.18 19:46 Herb's Vankleek Hill ON $0.875 40.726 $35.64 640.3 4707 138475
06.09.19 19:39 Shell Levis QE $0.914 29.014 $26.52 433.5 5140 138908
06.09.20 12:55 Irving St-Antonin QE $0.924 16.200 $14.97 204.8 5345 139113
06.09.20 19:03 Esso Fredericton NB $0.949 23.140 $21.96 395.0 5740 139508
06.09.21 12:37 Shell Borden Carleton PE $0.939 22.013 $20.67 312.0 6052 139820
06.09.21 21:07 Irving Sydney NS $0.947 37.000 $35.04 382.2 6434 140202
06.09.22 11:39 Esso Deer Lake NL $1.035 20.730 $21.46 334.9 6769 140537
06.09.22 17:15 Rudy's Port Blandf NL $1.049 27.428 $28.77 435.0 7204 140972
06.09.25 9:19 Esso St. John's NL $0.986 21.180 $20.88 287.5 7492 141260
06.09.25 11:22 Petro-Canada Gander NL $1.011 22.872 $23.12 335.9 7828 141596
06.09.25 19:18 Irving Port Aux Basque NL $0.999 39.481 $39.44 572.2 8400 142168
06.09.26 20:18 Ultramar Dartmouth NS $0.932 44.689 $41.65 577.0 8977 142745
06.10.06 13:24 Ultramar Salisbury NB $0.883 32.222 $28.45 402.0 9379 143147
                     
                     
      USA $0.77/L = 2.449/G MILEAGE IN KM
DATE TIME BRAND LOCATION STATE $/G QTY (G) TOTAL $ TANK TRIP ODOMETER
                 
06.10.06 16:41 Irving Calais ME $2.449 4.194 $10.27 241.3 9621 143389
06.10.06 19:17 Pilot Fairfield ME $2.259 4.133 $9.34 242.4 9863 143631
06.10.08 14:14 Hess Salem MA $2.139 8.835 $18.90 430.0 10293 144061
06.10.12 11:25 Exxon Union City NJ $2.219 8.904 $19.76 451.8 10745 144513
06.10.13 14:50 Paks Fast Serv Mahwah NJ $2.119 11.171 $23.67 612.5 11358 145126
06.10.15 3:07 Exxon Rochelle Park NJ $2.059 3.149 $6.48 179.0 11537 145305
06.10.15 18:13 Mobil Dansville NY $2.459 9.103 $22.38 534.2 12071 145839
06.10.16 17:03 Speedway Port Huron MI $1.959 10.060 $19.71 544.4 12615 146383
06.10.16 19:00 Double Nickle Olivet MI $2.159 4.345 $9.38 250.5 12866 146634
06.10.17 10:00 Mobil Porter IN $1.999 5.001 $10.00 248.2 13114 146882
06.10.17 13:29 Phillips 66 Madison WI $2.209 4.528 $10.00 299.1 13413 147181
06.10.17 18:07 Gas Plus 12 Roseville MN $2.199 7.745 $17.03 443.4 13857 147625
06.10.18 14:14 Tesoro Valley City ND $2.299 10.043 $23.09 484.9 14342 148110
06.10.18 18:35 Amoco Oil Minot ND $2.249 7.719 $17.36 389.9 14732 148500
                     
                     
      CANADA AGAIN       MILEAGE IN KM
DATE TIME BRAND LOCATION PROV $/L QTY (L) TOTAL $ TANK TRIP ODOMETER
                 
06.10.18 21:22 Shell Wayburn SK $0.919 16.440 $15.11 280.6 15012 148780
06.10.19 11:10 Mohawk Moose Jaw SK $0.875 11.849 $10.37 155.0 15167 148935
06.10.19 17:16 Mohawk Strathmore AB $0.829 41.712 $34.58 642.5 15810 149578
                About 200 km To Red Deer